<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meriweather&#039;s Home</title>
	<atom:link href="http://meriweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meriweather.com</link>
	<description>My Internet Home</description>
	<lastBuildDate>Mon, 14 May 2012 17:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BIg 10 Rowing Chanpionship</title>
		<link>http://meriweather.com/2012/05/13/big-10-rowing-chanpionship/</link>
		<comments>http://meriweather.com/2012/05/13/big-10-rowing-chanpionship/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[btn]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3266</guid>
		<description><![CDATA[Worked the Big 10 Womens&#8217;s Rowing Championship out at Eagle Creek Park this morning. As I did last year. I had a 5:30am crew call and we were finished and ...]]></description>
			<content:encoded><![CDATA[<p>Worked the Big 10 Womens&#8217;s Rowing Championship out at Eagle Creek Park this morning. As I did last year. I had a 5:30am crew call and we were finished and breaking down equipment by 1pm.</p>
<p>Michigan won its fifth rowing title. There were 4 varsity 8 races and 2 varsity 4 races. No heats! Just 6 races that took about and hour and a half to run.</p>
<p>Second race of the day.<br />
<script type='text/javascript' src='http://meriweather.com/wp-content/plugins/hana-flv-player/flowplayer/html/flashembed2.min.js'></script>
<div >
<div id='hana_flv_flow_1' style='display:block;width:440px;height:330px;background-color:#555555;color:#ffffff;padding:0'>
<div class='inactive_message'></div>

*Video:second race</div>
</div>

<script type='text/javascript'>
if (typeof g_hanaFlash !== 'undefined' && !g_hanaFlash){
    jQuery('#hana_flv_flow_1').css( 'padding', '5px' );
	jQuery('#hana_flv_flow_1 .inactive_message').html('Sorry, your browser does not support Flash Video Player');
}else{
    flashembed2('hana_flv_flow_1',
      { src:'http://meriweather.com/wp-content/plugins/hana-flv-player/flowplayer/FlowPlayerDark.swf', wmode: 'transparent', width: 440,  height: 330 },
      { config: { videoFile: 'http://meriweather.com/wp-content/uploads/2012/05/Second-Race.flv', autoPlay: false ,loop: false, autoRewind: false, autoBuffering: true,
			 initialScale: 'scale' 

	    }}
    );
}
</script></p>
<p>Michigan wins it&#8217;s fifth title.<br />

<div >
<div id='hana_flv_flow_2' style='display:block;width:440px;height:330px;background-color:#555555;color:#ffffff;padding:0'>
<div class='inactive_message'></div>

*Video:michigan wins it's fifth title.</div>
</div>

<script type='text/javascript'>
if (typeof g_hanaFlash !== 'undefined' && !g_hanaFlash){
    jQuery('#hana_flv_flow_2').css( 'padding', '5px' );
	jQuery('#hana_flv_flow_2 .inactive_message').html('Sorry, your browser does not support Flash Video Player');
}else{
    flashembed2('hana_flv_flow_2',
      { src:'http://meriweather.com/wp-content/plugins/hana-flv-player/flowplayer/FlowPlayerDark.swf', wmode: 'transparent', width: 440,  height: 330 },
      { config: { videoFile: 'http://meriweather.com/wp-content/uploads/2012/05/Michigan-Wins.flv', autoPlay: false ,loop: false, autoRewind: false, autoBuffering: true,
			 initialScale: 'scale' 

	    }}
    );
}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/05/13/big-10-rowing-chanpionship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://meriweather.com/wp-content/uploads/2012/05/Second-Race.flv" length="6798134" type="video/x-flv" />
<enclosure url="http://meriweather.com/wp-content/uploads/2012/05/Michigan-Wins.flv" length="2286072" type="video/x-flv" />
		</item>
		<item>
		<title>Fever vs San Antonio</title>
		<link>http://meriweather.com/2012/05/09/fever-vs-san-antonio/</link>
		<comments>http://meriweather.com/2012/05/09/fever-vs-san-antonio/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Pro]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Fever]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3244</guid>
		<description><![CDATA[The WNBA started today, so this is the first game for the Fever and I was back on High CAM. The arena was about a 3rd empty, but a lot ...]]></description>
			<content:encoded><![CDATA[<p>The WNBA started today, so this is the first game for the Fever and I was back on High CAM.</p>
<p>The arena was about a 3rd empty, but a lot of kids were there for the game.</p>
<p>Fever won!</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/05/09/fever-vs-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers vs Magic Game 5</title>
		<link>http://meriweather.com/2012/05/08/pacers-vs-magic-game-5/</link>
		<comments>http://meriweather.com/2012/05/08/pacers-vs-magic-game-5/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Pro]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Playoff]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3242</guid>
		<description><![CDATA[Fifth game of the series with the Pacers leading 3 games to 1. But this is where the Pacers needed to end this, and they did with a 105 to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://meriweather.com/wp-content/uploads/2012/05/20120510-084257.jpg"><img src="http://meriweather.com/wp-content/uploads/2012/05/20120510-084257-150x150.jpg" alt="Moments away from victory!" class="alignright size-full" /></a>Fifth game of the series with the Pacers leading 3 games to 1. But this is where the Pacers needed to end this, and they did with a 105 to 87 victory.</p>
<p>Instead of High CAM, I was shooting Fan CAM tonight. My job is to walk around the arena, with a camera attached to a wireless pack, and during the breaks and time-outs shoot live <a href="http://meriweather.com/wp-content/uploads/2012/05/20120510-084536.jpg"><img src="http://meriweather.com/wp-content/uploads/2012/05/20120510-084536-150x150.jpg" alt="Jacob at work during 2nd half." class="alignright size-full" /></a>commercials with a host, along with a lot of fans that the other cameras can&#8217;t get to.</p>
<p>It&#8217;s a lot of running around and up and down stairs and escalators, and it requires, two people working the camera. I shot the first half and my <a href="http://meriweather.com/wp-content/uploads/2012/05/Shot-Sheet.jpg"><img src="http://meriweather.com/wp-content/uploads/2012/05/Shot-Sheet-150x150.jpg" alt="Shot Sheet" class="alignright size-full" /></a>partner Jacob Lindauer shot the 2nd half.</p>
<p>The shot sheet on the right, shows when, where and what is to appear on the arena screens during the game. The orange highlights are the Fam Cam shots and where and what we should be shooting at any given time.</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/05/08/pacers-vs-magic-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marian University Graduation</title>
		<link>http://meriweather.com/2012/05/05/marian-university-graduation/</link>
		<comments>http://meriweather.com/2012/05/05/marian-university-graduation/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Shoot]]></category>
		<category><![CDATA[Marian]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3233</guid>
		<description><![CDATA[I&#8217;ve been shooting Marian&#8217;s Commencement Ceremonies for Full Blown Productions for several years now. Randy Kinsley and Kristen Smith, owners of Full Blown, are old friends, so it&#8217;s always fun ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://meriweather.com/wp-content/uploads/2012/05/20120507-194923.jpg"><img class="alignleft size-full" src="http://meriweather.com/wp-content/uploads/2012/05/20120507-194923-150x150.jpg" alt="Marian's Graduation Ceremony" /></a>I&#8217;ve been shooting <a href="http://www.marian.edu/Pages/default.aspx" title="Marian University" target="_blank">Marian&#8217;s Commencement Ceremonies</a> for <a href="http://www.fullblownvideo.com/" title="Full Blown Productions" target="_blank">Full Blown Productions</a> for several years now. <a href="http://www.fullblownvideo.com/aboutUs.html" title="Owners" target="_blank">Randy Kinsley and Kristen Smith</a>, owners of Full Blown, are old friends, so it&#8217;s always fun to work with them.</p>
<p>It&#8217;s a quick and easy set-up and breakdown. The shoot is about a half hour of the graduates walking in and taking their seats, and a few speeches, but once the graduates start getting their diplomas, there is so many of them, that all each cameraman has to do is to frame up their shot and lock down their camera.</p>
<p>The director will just switch back and forth between shots while will we stand guard over our cameras for 2 hours and twiddle our thumbs. Easy pay day.</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/05/05/marian-university-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids For Kids 2012</title>
		<link>http://meriweather.com/2012/04/27/bids-for-kids-2012/</link>
		<comments>http://meriweather.com/2012/04/27/bids-for-kids-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Shoot]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bids for kids]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3157</guid>
		<description><![CDATA[This was an all day shoot. Crew call was for 8:30a at the station, then we all drove from there to Anderson University&#8217;s Reardon Auditorium for the annual Anderson Breakfast ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://meriweather.com/wp-content/uploads/2012/04/20120428-125703.jpg"><img class="alignright size-full" src="http://meriweather.com/wp-content/uploads/2012/04/20120428-125703-150x150.jpg" alt="Reardon Auditorium, Anderson University" /></a>This was an all day shoot. Crew call was for 8:30a at the station, then we all drove from there to Anderson University&#8217;s Reardon Auditorium for the annual <a title="Bids For Kids Auction" href="http://www.andersonexchange.com/main/main.html" target="_blank">Anderson Breakfast Exchange Club Bids For Kids Auction</a>, in Anderson, IN.</p>
<p><a href="http://meriweather.com/wp-content/uploads/2012/04/20120428-130046.jpg"><img class="alignright size-full" src="http://meriweather.com/wp-content/uploads/2012/04/20120428-130046-150x150.jpg" alt="A Teddy Bear for every child that die from Child Abuse in Indiana last year." /></a>They raise funds for child abuse prevention programs serving Madison County Indiana.</p>
<p>I&#8217;ve been during this auction for about 8 to 9 years, and it&#8217;s a live auction, running from 6pm to 12 midnight tonight and all day tomorrow. But I&#8217;m not working tomorrow because I will be shooting the Pacers first playoff game.</p>
<p><a href="http://meriweather.com/wp-content/uploads/2012/04/20120428-124925.jpg"><img class="alignright size-full" src="http://meriweather.com/wp-content/uploads/2012/04/20120428-124925-150x150.jpg" alt="David checking over some equipment." /></a>The morning was filled with us setting up cameras, running a lot of cables and testing equipment. It really didn&#8217;t take that long but they did add a 5th camera to the mix this year.</p>
<p>The afternoon was lunch and basically, a lot of sitting around with nothing to do.</p>
<p><a href="http://meriweather.com/wp-content/uploads/2012/04/20120428-125259.jpg"><img class="alignright size-full" src="http://meriweather.com/wp-content/uploads/2012/04/20120428-125259-150x150.jpg" alt="Replay Station" /></a>The evening was all Auction. I worked the Replay Station which basically means I ran all of the commercial breaks, the Auction&#8217;s Opening and Close and a Guideline tape that detailed the rules for calling in and placing a bid on items being auctioned.</p>
<p>It&#8217;s nothing but button pushing all night.</p>
<p><a href="http://meriweather.com/wp-content/uploads/2012/04/20120428-124512.jpg"><img class="alignright size-full" src="http://meriweather.com/wp-content/uploads/2012/04/20120428-124512-150x150.jpg" alt="Audio Station" /></a>I also ran audio which covered the house feed that we were getting from the auditorium, the music that was played under the auctioneers and the audio for the commercials.</p>
<p>There was no camera work because the auction had a lot of first time volunteers to do that, which, every year turns into a headache for the directors.</p>
<p>
<div >
<div id='hana_flv_flow_3' style='display:block;width:440px;height:330px;background-color:#555555;color:#ffffff;padding:0'>
<div class='inactive_message'></div>

*Video:anderson auction</div>
</div>

<script type='text/javascript'>
if (typeof g_hanaFlash !== 'undefined' && !g_hanaFlash){
    jQuery('#hana_flv_flow_3').css( 'padding', '5px' );
	jQuery('#hana_flv_flow_3 .inactive_message').html('Sorry, your browser does not support Flash Video Player');
}else{
    flashembed2('hana_flv_flow_3',
      { src:'http://meriweather.com/wp-content/plugins/hana-flv-player/flowplayer/FlowPlayerDark.swf', wmode: 'transparent', width: 440,  height: 330 },
      { config: { videoFile: 'http://meriweather.com/wp-content/uploads/2012/04/Anderson.flv', autoPlay: false ,loop: false, autoRewind: false, autoBuffering: true,
			 initialScale: 'scale' 

	    }}
    );
}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/04/27/bids-for-kids-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://meriweather.com/wp-content/uploads/2012/04/Anderson.flv" length="14601907" type="video/x-flv" />
		</item>
		<item>
		<title>Pacers vs 76ers</title>
		<link>http://meriweather.com/2012/04/21/pacers-vs-76ers/</link>
		<comments>http://meriweather.com/2012/04/21/pacers-vs-76ers/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Pro]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Pacers]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3148</guid>
		<description><![CDATA[I was suppose to work replay this game but I think that somebody cancelled out and I was switched back to Game Cam. The Pacers didn&#8217;t seem up to this ...]]></description>
			<content:encoded><![CDATA[<p>I was suppose to work replay this game but I think that somebody cancelled out and I was switched back to Game Cam.</p>
<p>The Pacers didn&#8217;t seem up to this game. Most of the time, they played like they didn&#8217;t care and only put an effort into it in spurts. They trailed throughout most of the game, but came close to tying at the end of the first half and tied at the end of the game forcing a over-time. But they still lost in the end.</p>
<p>The next game I shoot for them will probably be a playoff game.</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/04/21/pacers-vs-76ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Lilly</title>
		<link>http://meriweather.com/2012/04/19/eli-lilly/</link>
		<comments>http://meriweather.com/2012/04/19/eli-lilly/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markeys]]></category>
		<category><![CDATA[Lilly's]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3142</guid>
		<description><![CDATA[Had a quick shoot at Eli Lilly&#8217;s today. The company held it&#8217;s annual shareholders meeting this morning and I was one of 3 cameramen for the in-house screens. The meeting ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://meriweather.com/wp-content/uploads/2012/04/20120419-212716.jpg"><img src="http://meriweather.com/wp-content/uploads/2012/04/20120419-212716-150x150.jpg" alt="Lilly's Auditorium " class="alignleft size-full" /></a>Had a quick shoot at Eli Lilly&#8217;s today. The company held it&#8217;s annual shareholders meeting this morning and I was one of 3 cameramen for the in-house screens.</p>
<p>The meeting only lasted an hour, then we went to lunch. It then took about 2 hours to breakdown the equipment and stage.</p>
<p>This was my first time in Lilly&#8217;s headquarters. I also got the job through Markey&#8217;s and I hope that I will be picking up more work from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/04/19/eli-lilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers vs Cavs</title>
		<link>http://meriweather.com/2012/04/13/pacers-vs-cavs/</link>
		<comments>http://meriweather.com/2012/04/13/pacers-vs-cavs/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Pro]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3112</guid>
		<description><![CDATA[This is my third Pacers game this month and I only have one more game next week. I was shooting High Cam again, but next week I think will be ...]]></description>
			<content:encoded><![CDATA[<p>This is my third Pacers game this month and I only have one more game next week. I was shooting High Cam again, but next week I think will be working Tape. The Pacers won, easily, and I think they also clinched a playoff berth.</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/04/13/pacers-vs-cavs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacers vs Celtics</title>
		<link>http://meriweather.com/2012/04/07/pacers-vs-celtics/</link>
		<comments>http://meriweather.com/2012/04/07/pacers-vs-celtics/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Pro]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Pacers]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3080</guid>
		<description><![CDATA[Well, there was no win for the Pacers tonight. The Boston Celtics just rode right over a Pacers team that just didn&#8217;t seem to be, all there. So, lets go ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://meriweather.com/wp-content/uploads/2012/04/Pacers-High-Cams.jpg"><img class="alignright size-thumbnail wp-image-3083" title="Pacers High Cameras" src="http://meriweather.com/wp-content/uploads/2012/04/Pacers-High-Cams-150x150.jpg" alt="Cameraman's Row" width="150" height="150" /></a>Well, there was no win for the Pacers tonight. The Boston Celtics just rode right over a Pacers team that just didn&#8217;t seem to be, all there. So, lets go with something else here.</p>
<p>When I shoot High Cam, I sit up in section 116, or what I like to call, &#8220;Camera Row&#8221;. If you look at the picture to the right, you will notice that the seats that the cameramen sit on, is attached to a track. That track makes it easier for the cameraman to swivel his chair left or right along with swinging his camera left and right.</p>
<p><a href="http://meriweather.com/wp-content/uploads/2012/04/Pacers-Game-Cam.jpg"><img class="alignright size-thumbnail wp-image-3089" title="Pacers Game Camera with Identification Labels" src="http://meriweather.com/wp-content/uploads/2012/04/Pacers-Game-Cam-150x150.jpg" alt="Game Camera with Identification Labels" width="150" height="150" /></a>My camera (highlighted here with labels) is at the far left and I shoot far the in-house screens.</p>
<p>I&#8217;m the Game Camera which basically means I&#8217;m just a wide shot that shows everything that is happening on the floor. I&#8217;m panning from one basket to the other all evening long. Time outs, breaks and half time are a lot better for me because I&#8217;m shooting entertainment on the floor, events in the stands or the fans.</p>
<p>I would much rather be shooting a shoulder-mounted camera down on the floor, but that kind of camera work is a young man&#8217;s game, and I&#8217;m not getting any younger. Nevertheless, I do so love to shoot shoulder-mounted. It&#8217;s what I do the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/04/07/pacers-vs-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers vs Thunder</title>
		<link>http://meriweather.com/2012/04/06/pacers-vs-thunder/</link>
		<comments>http://meriweather.com/2012/04/06/pacers-vs-thunder/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Pro]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Pacers]]></category>

		<guid isPermaLink="false">http://meriweather.com/?p=3074</guid>
		<description><![CDATA[I have two games this week with the Pacers. Tonight and tomorrow night. Tonight it&#8217;s the Oklahoma City Thunder, and to tell you the truth, I didn&#8217;t even know that ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://meriweather.com/wp-content/uploads/2012/04/20120408-004949.jpg"><img class="alignleft size-full" src="http://meriweather.com/wp-content/uploads/2012/04/20120408-004949-150x150.jpg" title="Pacer's Control Room" alt="Control Room" /></a>I have two games this week with the Pacers. Tonight and tomorrow night. Tonight it&#8217;s the Oklahoma City Thunder, and to tell you the truth, I didn&#8217;t even know that Oklahoma City had a basketball team. When did that happen?</p>
<p>Anyhow, the Pacers easily won the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://meriweather.com/2012/04/06/pacers-vs-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

